<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: But How Much Caffeine Is Really In My Cup Of Coffee?	</title>
	<atom:link href="https://thecoffeeclass.com/1707-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecoffeeclass.com/1707-2/</link>
	<description>Bakery Bistro</description>
	<lastBuildDate>Sat, 17 Jul 2021 05:55:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: COFFEE - FACT OR FICTION - The Coffee Class		</title>
		<link>https://thecoffeeclass.com/1707-2/#comment-1203</link>

		<dc:creator><![CDATA[COFFEE - FACT OR FICTION - The Coffee Class]]></dc:creator>
		<pubDate>Sat, 14 Mar 2020 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">https://thecoffeeclass.com/?p=1707#comment-1203</guid>

					<description><![CDATA[[&#8230;] BONUS FACT: A double shot of espresso has less caffeine than the average 12 oz cup of drip coffee. More information on coffee caffeine content can be found in our blog post here: https://thecoffeeclass.com/1707-2/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] BONUS FACT: A double shot of espresso has less caffeine than the average 12 oz cup of drip coffee. More information on coffee caffeine content can be found in our blog post here: <a href="https://thecoffeeclass.com/1707-2/" rel="ugc">https://thecoffeeclass.com/1707-2/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
